Most Recent Ionia Homes For Sale
| View All Ionia Homes For Sale | ||
|
433 Taylor Ct, Ionia, MI 48846 | $89,900 3 beds 2 baths |
|
5291 Nickleplate Rd, Ionia, MI 48846 | $119,900 3 beds 1 bath |
|
622 Gregmark Ln, Ionia, MI 48846 | $199,000 3 beds 2 baths |
Real Estate Resources |
Ionia Apartments
There are 117 apartments found in and near the Ionia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings