Bookmark and Share

Sponsored Listings

63 foreclosures found in IONIA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 63 1 2 3    [>]   [>>]
New 31892294 E Main St Ionia MI 3 / 1 $41,400 Details
New 32721272 Sterling Heights Dr Clarksville MI 3 / 2 $108,000 Details
New 32637896 S Washington St Hubbardston MI 3 / 1 $30,000 Details
New 32348935 Morningstar Ln Clarksville MI 3 / 2 $55,000 Details
New 32669068 Maynard Rd Portland MI 3 / 1 $13,000 Details
2012-02-09 28287465 1st St Lake Odessa MI 3 / 1 $39,900 Details
2012-02-09 31320247 W Lincoln Ave Ionia MI 2 / 1 $19,900 Details
2012-02-09 30659932 Peck Lake Rd Saranac MI 3 / 3 $99,900 Details
2012-02-08 31322878 Keefer Hwy Portland MI 3 / 1 $29,900 Details
2012-02-08 32707438 Abbott St Ne Belding MI 2 / 2 $136,500 Details
2012-02-05 32498962 Division St Saranac MI 2 / 1 $16,000 Details
2012-02-04 32668505 Riggle Rd Saranac MI 3 / 2 $96,750 Details
2012-02-03 32664400 E May St Belding MI 4 / 1 $12,900 Details
2012-02-03 32650741 S Warren St Portland MI 4 / 1 $47,500 Details
2012-02-03 32648636 Wager Rd Lyons MI 2 / 1 $72,900 Details
2012-02-02 32337600 Maier Dr Lake Odessa MI 3 / 1.1 $134,000 Details
2012-02-02 32290495 E Bluewater Hwy Ionia MI 3 / 2 $69,000 Details
2012-02-01 32633137 N Prospect St Belding MI 3 / 1 $22,900 Details
2012-02-01 31807864 Hall St Ionia MI 2 / 1.5 $36,500 Details
2012-02-01 29223621 Hall St Belding MI 4 / 2 $49,900 Details
2012-01-31 32249796 Earle St Belding MI 3 / - $27,000 Details
2012-01-31 31693013 Tingley Rd Orleans MI 3 / 2 $27,900 Details
2012-01-31 32608666 Belding Rd Belding MI 3 / 2 $21,000 Details
2012-01-28 32581098 W Long Lake Rd Orleans MI 3 / 2 $58,900 Details
2012-01-27 32559959 2nd Ave Lake Odessa MI 4 / 2 $46,200 Details