Bookmark and Share

Sponsored Listings

80 foreclosures found in IONIA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 80 1 2 3    [>]   [>>]
New 24266682 Church St Saranac MI 3 / 2 $50,000 Details
New 24266745 W May St Belding MI 3 / 2 $19,000 Details
New 22796393 Jones St Ionia MI 2 / 1 $31,500 Details
New 24265307 Dewitt St Saranac MI 3 / 1 $23,900 Details
New 22673612 Olmstead Rd Ionia MI 4 / 2 $79,900 Details
New 23001691 Branch St Ionia MI 3 / 2 $36,000 Details
New 21919426 Harrison St Belding MI 2 / 1 $21,600 Details
2010-09-01 23520133 W Lincoln Ave Ionia MI 2 / 1 $20,000 Details
2010-09-01 22673831 Winslow Dr Saranac MI 3 / 2 $79,900 Details
2010-09-01 24147803 Potters Rd Ionia MI 3 / 1 $72,900 Details
2010-09-01 24147204 4th Ave Lake Odessa MI 3 / 1 $42,000 Details
2010-08-31 24134557 Johnson Rd Saranac MI 3 / 2 - Details
2010-08-31 24135692 Tasker Rd Lake Odessa MI 2 / 1 $168,000 Details
2010-08-31 23950468 Youngs Rd Orleans MI 3 / 2 $40,000 Details
2010-08-29 24116595 Bennett Rd Saranac MI 2 / 2 $54,900 Details
2010-08-28 23749100 E Lincoln Ave Ionia MI 3 / 1 $7,000 Details
2010-08-27 23207980 Center St Saranac MI 4 / 3 $48,000 Details
2010-08-27 24086583 Nickleplate Rd Ionia MI 3 / 2 $34,000 Details
2010-08-27 24081211 Pearl St Belding MI 3 / 2 $23,000 Details
2010-08-26 24071096 Lafayette St Ionia MI 3 / 2 $48,000 Details
2010-08-24 23182284 Liberty Muir MI 3 / 2 $12,000 Details
2010-08-24 24047857 Pierre Rd Clarksville MI 3 / 2 $26,500 Details
2010-08-23 23744008 Smith St Lake Odessa MI 3 / 1 $17,900 Details
2010-08-21 23390302 N Robinson St Lyons MI - / - $19,900 Details
2010-08-21 20850390 Johnson St Ionia MI 2 / 1 $22,500 Details